Learning Resource Centre
The institution has a vast learning centre in the form of library and computer laboratory to facilitate teaching, learning and research activities of students and teachers at the post-graduate level.
The library named as ‘Knowledge Centre’ consists of text books, reference books, encyclopedias, dictionaries in education, research journals and publications and Theses and Dissertations etc. The library is open to students from 10 a.m. to 6 p.m. Library follows Open Access System. The library is equipped with 6 work stations as additional facility to the students for their research work. The library is automated. OPAC (Online Public Access Catalogue) facility is introduced under the software Library Oxygen. Photocopy and Wi-Fi facilities are also available for the students.
Information Resources | Total in Nos. |
---|---|
Books | 13,195 |
Electronic Resources | |
i) e-Journals (Free version) | DOAJ |
ii) e-Newspapers (Online) | Yes |
iii) e-Theses & Dissertations (Online) | Shodganga and Shodgangotri |
iv) e-References (Online) | Eric.ed.gov |
Journal & Periodicals | 54 |
e Journals available on N-List | 6000+ |
e Books | 97,000+ |
Theses / Dissertations / Research Projects, etc. | 140 |
Bound / Back Volumes | 54 |
Daily Newspapers | 13 |
Newspaper Clippings | Yes |
Newsletters | 12 |
Government and Other Reports | 05 |
CD-ROMs | |
i) System CDs | 35 |
ii) Subject CDs | 95 |
iii) Informative CDs | 10 |
Seminar Proceedings | 11 |
Maps / Charts | 230 |
Competitive and Interdisciplinary Material | Yes |
Library Infrastructure
Total No. of Books in Library | 13,195 |
Total No. of Reference Books in Library | 8184 |
Total No. of Journals | 54 |
Total No. of Newspapers | 13 |
Area of Library | 2450. sqf. |
Seating Capacity of the Library | 150 students at a time |
Total Number of Tables | 36 |
Total Number of Chairs | 120 |
Computer with Internet connection | 08 |
Printer | 01 |
Scanners | 02 |
Other Facilities