Examination Calendar
B.Ed. Programme
M.Ed. Programme
B.Ed. Examination Scheme
Semester | Duration | Term End Exam |
---|---|---|
I | 1st week of July to last week of November | Last week of November |
II | Mid December to last week of April | Last week of April |
ATKT (Allowed to keep Term)
A student shall be allowed to keep term for Semester II irrespective of number of heads of failure in the Semester I.
Scheme of Evaluations
The performance of the learner shall be evaluated shall be evaluated in two parts:
The Seven Point Grading System
Grades | Marks | Grade Points | |
O | 70 & Above | 7 | |
A | 60 to 69.99 | 6 | |
B | 55 to 59.99 | 5 | |
C | 50 to 54.99 | 4 | |
D | 45 to 49.99 | 3 | |
E | 40 to 44.99 | 2 | |
F (Fail) | 39.99 & below | 1 | |
% of Marks | Grade Points | ( I + II) / 2 | Grade |
Sem. I + Sem. II | Sem. I + Sem. II | - | - |
70% & above | 14 | 7 | O |
60% to 69.99% | 12-13 | 6 | A |
55% to 59.99% | 10-11 | 5 | B |
50% to 54.99% | 8-9 | 4 | C |
45% to 49.99% | 7-6 | 3 | D |
40% to 44.99% | 5-4 | 2 | E |
39.99% & below | Fail | 1 | F |
M.Ed. Examination Scheme
M.Ed. examination schedule – conducted by the University of Mumbai in the month of May on the dates specified by the university.
Standard for passing the examination
To pass the examination the candidate must obtain:
Class | Percentage | Marks |
---|---|---|
I Class with Distinction | 75% and above | 600 and above |
I Class | 65% to 74% | 520 - 599 |
II Class | 55% to 64% | 440 - 519 |
Pass Class | 50% to 54% | 400 - 439 |
Fail | Below 50% | 399 and below |
The class will be awarded on the basis of the total performance of Part A and B.